Delivery & Return:Free shipping on all orders over $50
Estimated Delivery:7-15 days international
People:18 people viewing this product right now!
Easy Returns:Enjoy hassle-free returns within 30 days!
Payment:Secure checkout
SKU:24351315
Voltage / Frequency: | 220-240V~50Hz |
Rated Power (27℃/60%RH): | 700 Watts |
Max. Power (35°C/80%RH): | 1010 Watts |
Extraction Rate (30°C/80%RH): | - 60L/Day - 45L/Day (With H11 HEPA Filter) |
Humidity Setting: | Available |
Auto Humidity Sensor: | Available |
Operating Temperature: | 5°C - 35°C |
Compressor: | Rotary |
Refrigerant: | R410a |
Empty Weight: | 21.5 Kg |
Dimension (W x D x H): | 380 mm x 277 mm x 653 mm |
Continuous Drainage: | Available |
Dehumidification Air Flow Rate: | Up to 630m3/hr |
Air Purification Air Flow Rate (With H11 HEPA Filter): | Up to 500m3/hr |
Recommended Coverage: | - Dehumidifying Up to 1360 ft2 or 126 m2 - Laundry Drying Up to 1100 ft2 or 102 m2 - Air Purifying Up to 1080 ft2 or 100 m2 |
Tank Capacity: | 7.0 Litres |
Negative Ion Density+: | Up to 20 Million/cm³ |
Product Accessory: | • 2 Metres PE Hose (16 mm Inner Diameter) • 1 x H11 HEPA And Granular Activated Carbon FilterΔ (Recommended Replacement: 12 Months*/Approx.3,000 hours for optimum performance) • 2 x Enhanced Dual Mesh Activated Carbon Filter (Recommended Replacement: 6 Months*/ Approx.1,500 hours for optimum performance) |
It is recommended to confined to the stated recommended coverage area for effective and optimum dehumidification, air purification and laundry drying performance.
+ Negative ion density measurement is based from source emission.
* Based on average 8 hours a day, 7 days a week usage under normal domestic indoor environment.
Δ By applying the H11 HEPA & Granular Activated Carbon Filter, the extraction rate is approximately 45 L/day.
By applying the Enhanced Dual Mesh Activated Carbon Filter, the filter resistance will affect the air flow rate and extraction.