Delivery & Return:Free shipping on all orders over $50
Estimated Delivery:7-15 days international
People:21 people viewing this product right now!
Easy Returns:Enjoy hassle-free returns within 30 days!
Payment:Secure checkout
SKU:14833591
Voltage / Frequency: | 220-240V~50Hz |
Power Consumption (27℃/60%RH): | 260 Watts |
Max. Power (35°C/90%RH): | 370 Watts |
Extraction Rate (30°C/80%RH): | - 25.5L/Day - 20L/Day (With H11 HEPA Filter) |
Humidity Setting: | Available |
Auto Humidity Sensor: | Available |
Operating Temperature: | 5°C - 35°C |
Compressor: | Rotary |
Refrigerant: | R134a |
Empty Weight: | 13.4 Kg |
Dimension (W x D x H): | 378 mm x 273 mm x 580 mm |
Continuous Drainage: | Available |
Dehumidification Air Flow Rate: | - Low Fan: 250 m³/hr - High Fan: 290 m³/hr |
Air Purification Air Flow Rate(With H11 HEPA Filter): | - Low Fan: 200 m³/hr - High Fan: 230 m³/hr |
Recommended Coverage: | - Dehumidifying Up to 620 ft2 or 58 m2 - Laundry Drying Up to 506 ft2 or 47 m2 - Air Purifying Up to 495 ft2 or 46 m2 |
Tank Capacity: | 4.5 Litres |
Negative Ion Density+: | Up to 20 Million/cm³ |
Product Accessory: | • 2 Metres PE Hose (14 mm Inner Diameter) • 1 x H11 HEPA And Granular Activated Carbon FilterΔ (Recommended Replacement: 12 Months*/Approx.3,000 hours for optimum performance) • 2 x Enhanced Dual Mesh Activated Carbon Filter (Recommended Replacement: 6 Months*/ Approx.1,500 hours for optimum performance) |
It is recommended to confined to the stated recommended coverage area for effective and optimum dehumidification, air purification and laundry drying performance.
+ Negative ion density measurement is based from source emission.
* Based on average 8 hours a day, 7 days a week usage under normal domestic indoor environment.
Δ By applying the H11 HEPA & Granular Activated Carbon Filter, the extraction rate is approximately 45 L/day.
By applying the Enhanced Dual Mesh Activated Carbon Filter, the filter resistance will affect the air flow rate and extraction.