Delivery & Return:Free shipping on all orders over $50
Estimated Delivery:7-15 days international
People:16 people viewing this product right now!
Easy Returns:Enjoy hassle-free returns within 30 days!
Payment:Secure checkout
SKU:86950732
Fan Speed: | Sleep | | | || | Turbo | ||
Air Flow Rate: | 120m³/hr | 250m³/hr | 400m³/hr | 500m³/hr | ||
Recommended Coverage: | 258 ft² | 538 ft² | 861 ft² | 1076 ft² | ||
AHAM AC-1-2020 CADR Particulate (PM2.5): | 440 m³/hr | |||||
AHAM AC-1-2020 CADR Smoke (PM0.1 to 1.0)o: | 318.5 m³/hr | |||||
GN/T18801-2015 CADR: Particulate (PM2.5) | 456 m³/hr | |||||
Noise Level: | Up to 57 dBA | |||||
Power Consumption: | 7 to 58 Watts | |||||
Voltage/Frequency: | 220V - 240V/50 Hz/60 Hz | |||||
Net Weight: | 5.0 Kg | |||||
Dimension (W x D x H): | 325 x 172 x 531 mm | |||||
Filter Unit CapacityΔ: | PuriPRO®/HepaPRO TM* Filter | |||||
(Suggested Replacement 24 MonthsΔ (Approx. 6,000 Hours)) | ||||||
Filtration System: | Step 01: Washable Mesh Filter | |||||
Step 02: Cool Catalyst Filter | ||||||
Step 03: Hi-Performance CarbonPlus Filter | ||||||
Step 04: H13 HEPA Filter* | ||||||
Step 05: Built-In Ionizer (Semi-Permanent)* | ||||||
Negative Ion Density+: | ≥ 40 Million/cm³ |
Coverage area is based on 2 times air exchange rate/hr, applicable for domestic and general commercial offices/workspace usage. While for high effective airborne pathogen control in medical and healthcare industry application, 4 times air exchange rate/hr applies.
The clean air delivery rate (CADR) in terms of particulate removal is performed in accordance to AHAM AC-1-2020 standard, based on novita HepaPRO™ Filter.
O The clean air delivery rate (CADR) in terms of smoke removal is performed in accordance to AHAM AC-1-2020 standard, based on novita HepaPRO™ Filter.
Δ Based on average 8 hours a day, 7 days a week usage under normal domestic indoor environment.
+ Negative ions density measured is based on source emission.