Delivery & Return:Free shipping on all orders over $50
Estimated Delivery:7-15 days international
People:21 people viewing this product right now!
Easy Returns:Enjoy hassle-free returns within 30 days!
Payment:Secure checkout
SKU:55736224
Voltage/Frequency: | 220V/ 50Hz | |||||
Speed Setting: | Silent | Low | Medium | High | Turbo | |
Power Consumption: | 6 Watts | 10 Watts | 16 Watts | 25 Watts | 66 Watts | |
Air Flow Rate: | 240 m³/hr | 350 m³/hr | 470 m³/hr | 580 m³/hr | 870 m³/hr | |
Recommended Coverage: | 517 ft² | 753 ft² | 1012 ft² | 1249 ft² | 1873 ft² | |
CADR-Smoke (HepaPRO™): | 622 m³/hr | |||||
Dimension (W x D x H): | 310 mm x 310 mm x 620 mm | |||||
Weight: | 9.8 Kg | |||||
Noise Level: | 65dB(A) | |||||
PuriPRO® Filtration System: | Step 01: Pre-Filter Step 02: Cool Catalyst Filter Step 03: Granular Activated Carbon Filter Step 04: H13 HEPA Filter Enhanced with Nano Silver Copper Ions Step 05: Built-In Ionizer (Semi-Permanent) | |||||
Filter Unit Capacity: | Nano Ions PuriPRO® Filter Suggested Replacement 24 Months (Approx. 9,000 Hours∆) | |||||
Negative Ion Density+: | Up to 40 Million/cm³ |
The recommended coverage area is based on normal domestic indoor environment usage.
The clean air delivery rate (CADR) in terms of smoke removal is performed in accordance to AHAM-AC-1-2015 standard, based on HepaPRO™ Filter.
∆ Based on average excellent air quality, 12 hours a day, 7 days a week usage under normal domestic indoor environment.
+ Negative ion density measured is based from source emission.