Delivery & Return:Free shipping on all orders over $50
Estimated Delivery:7-15 days international
People:14 people viewing this product right now!
Easy Returns:Enjoy hassle-free returns within 30 days!
Payment:Secure checkout
SKU:27192130
NQ4 AI Gen2 Processor
Feel the full power of AI in 4K
Our NQ4 AI Gen2 Processor creates an unparalleled 4K experience. Powered by 20 AI neural networks, upscaling technology optimises picture and sound into a 4K experience when you stream OTT services, play video games or watch live sports. And with unique technologies like perceptional colour mapping and OLED brightness booster, you watch in unrivaled brightness, colour, contrast and detail.
*Viewing experience may vary according to types of content and format.4K AI upscaling may not apply to PC connection and Game Mode.
OLED Glare Free
View deep blacks without glaring distractions
Our anti-glare technology significantly reduces glare coming from external light sources, enabling you to view OLED's brilliant black and colour expression without distracting reflections.
OLED HDR Pro
More powerful brightness and richer contrast fully enabled in every pixel
Experience majestic viewing as every pixel creates brighter brights and darker darks. OLED HDR Pro gets up to 70% brighter than OLED HDR+, so you get richer contrast enabled further by our NQ4 AI Gen2 processor that dynamically tone maps every scene to maximise your viewing pleasure.
*The range of HDR luminance is based on internal testing standards and subject to change according to viewing conditions or specifications.
Samsung Tizen OS
Elevate your home with your TV as the centerpiece
Easily connect all your IoT and smart devices via the TV for seamless access with the built-in SmartThings Hub, truly convenience at your fingertips. Stay on top of fitness goals with the Workout Tracker. Plus, enjoy immersive 3D sound by linking your Galaxy Buds to enjoy true Spatial 3D Audio.
DISPLAY | |
---|---|
Product Type | OLED |
Screen size | 55" |
Resolution | 4K (3,840 x 2,160) |
Refresh Rate | 100Hz (Up to 144Hz) |
Screen curvature | N/A |
Anti Reflection | OLED Glare Free |
VIDEO | |
---|---|
Picture engine | Neural QuantumProcessor 4K |
HDR (high dynamic range) | OLED HDR Pro |
HDR 10+ | Yes (ADAPTIVE/ GAMING) |
AI Upscale | 4K AI Upscaling |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Self-illuminating pixels |
Color | Perceptional Color Mapping |
Micro Dimming | N/A |
Contrast Enhancer | Real Depth Enhancer |
Film Mode | Yes |
Motion Technology | Motion Xcelerator 144Hz |
AI HDR Remastering | N/A |
Expert Calibration | Yes |
Smart Calibration | Basic |
Filmmaker Mode (FMM) | Yes |
AUDIO | |
---|---|
Dolby Atmos | Yes |
Object Tracking Sound | OTS + |
Q-Symphony | Yes |
Audio Pre-selection Descriptor | N/A |
Sound Output (RMS) | 70 W |
Speaker Type | 4.2.2 0CH |
Woofer | N/A |
Multiroom Link | N/A |
Bluetooth Audio | Yes |
Active Voice Amplifier | Yes |
Buds Auto Switch | Yes |
Adaptive Sound | Adaptive Sound Pro |
SMART SERVICE (requires Samsung Account login) | |
---|---|
Operating System | Tizen™ Smart TV |
Bixby | Yes |
Far-Field Voice Interaction | Yes |
Built-In Voice Assistant | N/A |
Works with AI Speaker | Google Assistant (SG only) |
TV Plus | N/A |
Web Browser | Yes |
SmartThings | Yes |
Samsung Health | N/A |
Universal Guide | N/A |
Media Home | Yes |
SMART FEATURE | |
---|---|
Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
NFC on TV | N/A |
Mobile Tap Mirroring | N/A |
Video Communication | N/A |
Multi-View | up to 2 videos |
Sound Wall | N/A |
Mobile Camera Support | N/A |
Easy Setup | Yes |
App Casting | N/A |
Ambient Mode | Ambient Mode+ |
Wireless Dex | N/A |
Cloud Service | N/A |
Chat Together | N/A |
Virtual Communication | N/A |
NFT | N/A |
Telemedicine | N/A |
ScreenVitals | N/A |
GAME FEATURE | |
---|---|
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes |
Dynamic Black EQ | Yes |
Surround Sound | Yes |
Super Ultra Wide Game View | Yes |
Freesync | N/A |
Mini Map Zoom | N/A |
Light-sync | N/A |
G-SYNC | N/A |
HGiG | Yes |
Gaming Hub | N/A |
TUNER/ BROADCASTING | |
---|---|
Digital broadcasting | DVB-T2 |
Analog tuner | Yes |
CI (Common interface) | N/A |
TV Key Support | Yes |
CONNECTIVITY | |
---|---|
HDMI | 4 |
USB | 3 x USB-A, 1 x USB-C |
HDMI (High Frame Rate) | 4K 144Hz (for HDMI 1/2/3/4) |
Component in (Y/Pb/Pr) | N/A |
Composite In (AV) | N/A |
USB-C (Camera Only) | N/A |
Ethernet (LAN) | N/A |
POGO (SlimFat Cam Only) | N/A |
Digital Audio Output (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
Ex-Link (RS-232C) | N/A |
CI Slot | N/A |
Wireless LAN Built-in | Yes (WiFi5) |
Anynet+ (HDMI-CEC) | Yes |
Bluetooth | Yes (BT5.2) |
HDMI Audio Return Channel | eARC |
One Connect Box | One Connect (Y24 4K) |
DESIGN | |
---|---|
Design | Infinity OneFrame Design |
Bezel type | 4 Bezel-less |
Slim type | Ultra Slim |
Front color | GRAPHITE BLACK |
Stand type | SLIM OC STAND |
Stand Color | TITAN BLACK |
ADDITIONAL FEATURE | |
Auto Rotation | N/A |
9:16 Screen Support | Yes (Need Auto Rotating Accessory, Compatible Model Only) |
Motion Detection (Frame) | N/A |
Décor Mode | N/A |
Knox Vault | N/A |
Connect Share™ | Yes |
EPG | Yes |
Extended PVR | Yes |
OSD Language | Local Languages |
Teletext (TTX) | Yes |
V-Chip | N/A |
MBR Support | N/A |
ACCESSBILITY | |
---|---|
Accessibility - Voice Guide | UK English, China Chinese, Korean, Indonesia, Vietnamese |
Low Vision Support | Audio Subtitles (AU,KR,UK,US Only), Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off |
Hearing Impaired Support | Multi-output Audio, Sign Language Zoom |
Motion Impaired Support | Slow Button Repeat, Remote Control App. for All |
POWER & ECO SOLUTION | |
---|---|
Power supply | AC100-240V 50/60Hz |
Power Consumption (Max) | 350 W |
Power consumption (Stand-by) | 0.5W |
Power consumption (Energy saving mode) | N/A |
Power consumption (Typical) | 110 W |
Yearly Power Consumption (EU Standard) | 201 kWh |
Auto Power Off | Yes |
Auto Power Saving | Yes |
Eco Sensor | Yes |
WEIGHT / DIMENSION | |
---|---|
Package Size (WxHxD) | 1432 x 818 x 165 mm |
Set Size with Stand (WxHxD) | 1224.6 x 771.4 x 267.9 mm |
Set Size without Stand (WxHxD) | 1224.6 x 706.3 x 11.0 mm |
Stand (Basic) (WxD) | 360.0 x 267.9 mm |
Stand (Minimum) (WxD) | N/A |
VESA Spec | 400 x 300 mm |
Package Weight | 33.1 kg |
Set Weight without Stand | 13.8 kg |
Set Weight with Stand | 23.9 kg |
ACCESSORY | |
---|---|
Remote Controller Model | TM2360E |
Batteries (for Remote Control) | N/A |
Slim Fit Wall Mount (Y22) Support | Yes |
Optional Stand Support (Y22 Studio) | Yes |
Mini Vesa Wall Mount Support | Yes |
Customizable Bezel Support | N/A |
Auto-Rotation Accessory Support | Yes |
Full Motion Slim Wall Mount (Y22) | Yes |
Webcam Support | Yes |
Zigbee / Thread Module | Built-in |
User Manual | Yes |
Slim Gender Cable | N/A |
ANT-Cable | N/A |
HDMI Cable | N/A |